
Karn Sharma
India 🇮🇳
Personal Information
- Born: Oct 23, 1987
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Karn Sharma
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 89 | 41 | 14 | 352 | 39 | 13.04 | 295 | 119.32 | - | - | 20 | 17 |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | - | - | - | - | - | - | - | - | - | - | - |
TEST | 1 | 2 | 1 | 8 | 4 | 8 | 28 | 28.58 | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 89 | 86 | 1567 | 2184 | 82 | 4/16 | 4/16 | 8.36 | 26.63 | - | - |
T20I | 1 | 1 | 24 | 28 | 1 | 1/28 | 1/28 | 7 | 28 | - | - |
ODI | 2 | 2 | 114 | 125 | - | 0/61 | 0/61 | 6.58 | - | - | - |
TEST | 1 | 2 | 294 | 238 | 4 | 2/95 | 4/238 | 4.86 | 59.5 | - | - |
Career Information
- Test debut: vs Australia
- ODI debut: vs Sri Lanka
- T20 debut: vs England
- IPL debut: vs Deccan Chargers