
Kevin Pietersen
England 🏴
Personal Information
- Born: Jun 27, 1980
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Kevin Pietersen
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 37 | 36 | 5 | 1176 | 79 | 37.94 | 831 | 141.52 | - | 7 | 119 | 32 |
IPL | 36 | 36 | 8 | 1001 | 103 | 35.75 | 743 | 134.72 | 1 | 4 | 91 | 40 |
TEST | 104 | 181 | 8 | 8181 | 227 | 47.29 | 13255 | 61.72 | 23 | 35 | 985 | 81 |
ODI | 136 | 125 | 16 | 4440 | 130 | 40.73 | 5128 | 86.58 | 9 | 25 | 427 | 77 |
LLC | 5 | 5 | - | 169 | 77 | 33.8 | 95 | 177.89 | - | 2 | 8 | 14 |
WCL | 4 | 4 | - | 41 | 28 | 10.25 | 31 | 132.26 | - | - | 2 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 37 | 3 | 30 | 53 | 1 | 1/27 | 1/27 | 10.6 | 53 | - | - |
IPL | 36 | 13 | 174 | 215 | 7 | 2/31 | 2/31 | 7.41 | 30.71 | - | - |
TEST | 104 | 58 | 1311 | 887 | 10 | 3/52 | 4/78 | 4.06 | 88.7 | - | - |
ODI | 136 | 23 | 400 | 370 | 7 | 2/22 | 2/22 | 5.55 | 52.86 | - | - |
LLC | 5 | - | - | - | - | - | - | - | - | - | - |
WCL | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Australia at Lord's
- ODI debut: vs Zimbabwe at Harare Sports Club
- T20 debut: vs Australia at The Rose Bowl
- IPL debut: vs Rajasthan Royals at Newlands