
Krunal Pandya
India 🇮🇳
Personal Information
- Born: Mar 24, 1991
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Krunal Pandya
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 19 | 10 | 5 | 124 | 26 | 24.8 | 95 | 130.53 | - | - | 8 | 6 |
ODI | 5 | 4 | 2 | 130 | 58 | 65 | 128 | 101.57 | - | 1 | 11 | 2 |
IPL | 135 | 116 | 36 | 1672 | 86 | 20.9 | 1270 | 131.65 | - | 1 | 146 | 61 |
TEST | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 19 | 19 | 410 | 554 | 15 | 4/36 | 4/36 | 8.11 | 36.93 | - | - |
ODI | 5 | 5 | 228 | 223 | 2 | 1/26 | 1/26 | 5.87 | 111.5 | - | - |
IPL | 135 | 125 | 2248 | 2808 | 84 | 4/45 | 4/45 | 7.49 | 33.43 | - | - |
TEST | - | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs England
- T20 debut: vs West Indies
- IPL debut: vs Gujarat Lions