
Kyle Mayers
West Indies
Personal Information
- Born: Sep 08, 1992
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 76 | - | 38 |
Bowling | 35 | - | - |
Career Information
Kyle Mayers
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 18 | 32 | 3 | 949 | 210 | 32.72 | 1550 | 61.23 | 2 | 2 | 117 | 16 |
ODI | 28 | 26 | - | 660 | 120 | 25.38 | 775 | 85.16 | 2 | 2 | 75 | 21 |
T20I | 38 | 37 | 2 | 762 | 73 | 21.77 | 551 | 138.29 | - | 3 | 68 | 51 |
SA20 | 8 | 8 | - | 174 | 39 | 21.75 | 133 | 130.83 | - | - | 18 | 10 |
IPL | 13 | 13 | - | 379 | 73 | 29.15 | 263 | 144.11 | - | 4 | 38 | 22 |
CPL | 18 | 18 | - | 427 | 92 | 23.72 | 291 | 146.74 | - | 3 | 39 | 28 |
ABD T10 | 14 | 13 | 4 | 251 | 61 | 27.89 | 149 | 168.46 | - | 1 | 21 | 19 |
BPL | 13 | 12 | 2 | 452 | 61 | 45.2 | 272 | 166.18 | - | 3 | 31 | 35 |
GT20 CAN | 7 | 6 | - | 67 | 27 | 11.17 | 70 | 95.71 | - | - | 7 | 3 |
LANKA T10 | 5 | 2 | - | 37 | 36 | 18.5 | 22 | 168.18 | - | - | 1 | 5 |
INT LEAGUET20 | 10 | 10 | - | 230 | 56 | 23 | 168 | 136.9 | - | 1 | 20 | 13 |
PSL | 3 | 3 | - | 40 | 22 | 13.33 | 36 | 111.11 | - | - | 5 | 2 |
MLC | 10 | 10 | 1 | 214 | 88 | 23.78 | 160 | 133.75 | - | 1 | 14 | 17 |
GSL | 4 | 4 | 2 | 135 | 67 | 67.5 | 94 | 143.62 | - | 1 | 12 | 6 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 18 | 28 | 1524 | 622 | 34 | 5/18 | 7/31 | 2.45 | 18.29 | 1 | - |
ODI | 28 | 23 | 686 | 632 | 14 | 2/30 | 2/30 | 5.53 | 45.14 | - | - |
T20I | 38 | 12 | 96 | 152 | - | 0/4 | 0/4 | 9.5 | - | - | - |
SA20 | 8 | 7 | 60 | 44 | 2 | 1/10 | 1/12 | 4.4 | 22 | - | - |
IPL | 13 | 6 | 42 | 59 | - | 0/4 | 0/4 | 8.43 | - | - | - |
CPL | 18 | 18 | 300 | 403 | 9 | 2/38 | 2/38 | 8.06 | 44.78 | - | - |
ABD T10 | 14 | 6 | 36 | 87 | 2 | 1/6 | 1/10 | 14.5 | 43.5 | - | - |
BPL | 13 | 13 | 246 | 280 | 14 | 3/12 | 3/12 | 6.83 | 20 | - | - |
GT20 CAN | 7 | 3 | 54 | 62 | - | 0/0 | 0/33 | 6.89 | - | - | - |
LANKA T10 | 5 | 2 | 12 | 35 | 1 | 1/13 | 1/13 | 17.5 | 35 | - | - |
INT LEAGUET20 | 10 | 7 | 173 | 131 | 6 | 3/25 | 3/25 | 4.54 | 21.83 | - | - |
PSL | 3 | 2 | 18 | 31 | 1 | 1/28 | 1/28 | 10.33 | 31 | - | - |
MLC | 10 | 8 | 138 | 238 | 3 | 2/34 | 2/34 | 10.35 | 79.33 | - | - |
GSL | 4 | 4 | 60 | 78 | 2 | 1/21 | 1/21 | 7.8 | 39 | - | - |
Career Information
- Test debut: vs Bangladesh at Zahur Ahmed Chowdhury Stadium
- ODI debut: vs Bangladesh at Shere Bangla National Stadium
- T20 debut: vs New Zealand at Bay Oval
- IPL debut: vs Delhi Capitals at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium