Liam Livingstone
England 🏴
Personal Information
- Born: Aug 04, 1993
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Liam Livingstone
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 39 | 38 | 5 | 911 | 94 | 27.61 | 561 | 162.39 | - | 6 | 64 | 64 |
T20I | 50 | 39 | 8 | 815 | 103 | 26.29 | 538 | 151.49 | 1 | 2 | 45 | 51 |
ODI | 30 | 27 | 5 | 666 | 95 | 30.27 | 609 | 109.36 | - | 4 | 43 | 36 |
TEST | 1 | 2 | 1 | 16 | 9 | 16 | 18 | 88.89 | - | - | - | 1 |
T20 BLAST | 16 | 15 | 3 | 404 | 54 | 33.67 | 298 | 135.57 | - | 1 | 22 | 22 |
HUNDRED | 15 | 13 | 1 | 236 | 55 | 19.67 | 205 | 115.12 | - | 1 | 15 | 11 |
SA20 | 10 | 9 | - | 109 | 26 | 12.11 | 104 | 104.81 | - | - | 5 | 7 |
INT LEAGUET20 | 2 | 2 | - | 32 | 30 | 16 | 18 | 177.78 | - | - | 3 | 3 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 39 | 22 | 258 | 393 | 11 | 3/27 | 3/27 | 9.14 | 35.73 | - | - |
T20I | 50 | 33 | 504 | 696 | 29 | 3/17 | 3/22 | 8.29 | 24 | - | - |
ODI | 30 | 22 | 650 | 645 | 19 | 3/16 | 3/39 | 5.95 | 33.95 | - | - |
TEST | 1 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 16 | 15 | 300 | 347 | 11 | 2/30 | 2/41 | 6.94 | 31.55 | - | - |
HUNDRED | 15 | 7 | 55 | 99 | 3 | 2/30 | 2/30 | 9 | 33 | - | - |
SA20 | 10 | 5 | 84 | 139 | 3 | 1/23 | 1/46 | 9.93 | 46.33 | - | - |
INT LEAGUET20 | 2 | 1 | 24 | 24 | 1 | 1/24 | 1/24 | 6 | 24 | - | - |
Career Information
- Test debut: vs Pakistan at Rawalpindi Cricket Stadium
- ODI debut: vs India at Maharashtra Cricket Association Stadium
- T20 debut: vs South Africa at The Cooper Associates County Ground
- IPL debut: vs Mumbai Indians at Wankhede Stadium
About Liam Livingstone
With an experience of more than 40 first-class matches and a highest score of 224 in the format, Liam Livingstone is a right handed aggressive batsman from England. Liam made his first-class debut for Lancashire in April 2016 and played a fantastic knock of 70 against Nottinghamshire. As a result of Livingstone's contribution in that match, Lancashire managed to topple the 300-run mark against Nottinghamshire and managed to win that first-class encounter by 8 wickets at Manchester.
Livingstone is someone who has the ability to hit big sixes and he has played franchise cricket over the past few years. His international debut came against South Africa in 2017 at home. Batting in the middle order, Liam's contribution in that T20I series were 16 & 0 respectively after which the youngster failed to make it to the England squad. Livingstone is considered as one of the most destructive batsmen in England and one of his most scintillating knocks was his innings of 350 (138 balls) he played for a club called Nantwich at the age of 21.