Matthew Short
Australia 🇦🇺
Personal Information
- Born: Nov 08, 1995
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Matthew Short
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS DOM ODC | 9 | 9 | 3 | 516 | 134 | 86 | 477 | 108.18 | 2 | 3 | 54 | 12 |
BBL | 25 | 25 | 3 | 1000 | 100 | 45.45 | 670 | 149.25 | 1 | 8 | 85 | 43 |
IPL | 6 | 6 | - | 117 | 36 | 19.5 | 92 | 127.17 | - | - | 15 | 4 |
MLC | 11 | 11 | - | 322 | 80 | 29.27 | 215 | 149.77 | - | 3 | 24 | 19 |
HUNDRED | 15 | 14 | - | 216 | 73 | 15.43 | 144 | 150 | - | 1 | 28 | 7 |
T20I | 14 | 13 | - | 293 | 66 | 22.54 | 179 | 163.69 | - | 1 | 29 | 15 |
ODI | 11 | 9 | - | 195 | 58 | 21.67 | 194 | 100.52 | - | 1 | 19 | 7 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS DOM ODC | 9 | 5 | 152 | 143 | - | 0/0 | 0/42 | 5.64 | - | - | - |
BBL | 25 | 24 | 367 | 461 | 16 | 3/14 | 3/14 | 7.54 | 28.81 | - | - |
IPL | 6 | 3 | 24 | 25 | - | 0/7 | 0/7 | 6.25 | - | - | - |
MLC | 11 | 4 | 90 | 104 | 4 | 3/27 | 3/27 | 6.93 | 26 | - | - |
HUNDRED | 15 | 11 | 95 | 135 | 4 | 2/9 | 2/9 | 7.11 | 33.75 | - | - |
T20I | 14 | 5 | 48 | 91 | 7 | 5/22 | 5/22 | 11.38 | 13 | 1 | - |
ODI | 11 | 8 | 162 | 162 | 1 | 1/68 | 1/68 | 6 | 162 | - | - |
Career Information
- ODI debut: vs India at Punjab Cricket Association IS Bindra Stadium
- T20 debut: vs South Africa at Kingsmead
- IPL debut: vs Sunrisers Hyderabad at Rajiv Gandhi International Stadium