
Mitchell Owen (24 Years)
Australia ๐ฆ๐บ
Personal Information
- Born: Sep 15, 2001
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Mitchell Owen
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | 17 | 16 | 1 | 494 | 108 | 32.93 | 263 | 187.83 | 2 | - | 38 | 37 |
| AUS DOM ODC | 8 | 7 | 2 | 71 | 16 | 14.2 | 86 | 82.56 | - | - | 3 | 1 |
| MAX60 | 10 | 6 | 2 | 37 | 22 | 9.25 | 25 | 148 | - | - | 4 | 1 |
| SA20 | 3 | 3 | - | 14 | 7 | 4.67 | 11 | 127.27 | - | - | 1 | 1 |
| PSL | 8 | 7 | - | 102 | 34 | 14.57 | 53 | 192.45 | - | - | 5 | 11 |
| IPL | 2 | 2 | - | - | - | - | 4 | - | - | - | - | - |
| MLC | 12 | 11 | - | 313 | 89 | 28.45 | 161 | 194.41 | - | 2 | 28 | 22 |
| T20I | 11 | 7 | 1 | 147 | 50 | 24.5 | 89 | 165.17 | - | 1 | 5 | 13 |
| ODI | 3 | 2 | - | 37 | 36 | 18.5 | 27 | 137.04 | - | - | 2 | 3 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | 17 | 9 | 102 | 162 | 4 | 1/17 | 1/46 | 9.53 | 40.5 | - | - |
| AUS DOM ODC | 8 | 6 | 148 | 133 | 5 | 3/46 | 3/46 | 5.39 | 26.6 | - | - |
| MAX60 | 10 | 9 | 108 | 177 | 9 | 3/18 | 3/18 | 9.83 | 19.67 | - | - |
| SA20 | 3 | 3 | 113 | 73 | 2 | 2/36 | 2/36 | 3.88 | 36.5 | - | - |
| PSL | 8 | 2 | 95 | 20 | 2 | 2/2 | 2/2 | 1.26 | 10 | - | - |
| IPL | 2 | - | - | - | - | - | - | - | - | - | - |
| MLC | 12 | 10 | 180 | 278 | 13 | 5/17 | 5/17 | 9.27 | 21.38 | 1 | - |
| T20I | 11 | 4 | 30 | 59 | 2 | 1/14 | 1/23 | 11.8 | 29.5 | - | - |
| ODI | 3 | 3 | 36 | 42 | 2 | 2/20 | 2/20 | 7 | 21 | - | - |





Android App
iOS App
YouTube
Facebook
Instagram