Mohammad Amir
Pakistan 🇵🇰
Personal Information
- Born: Apr 13, 1992
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Mohammad Amir
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 17 | - | - | - | - | - | - | - | - | - | - | - |
BPL | 11 | 1 | 1 | 3 | 3 | - | 9 | 33.33 | - | - | - | - |
PSL | 16 | 6 | 1 | 64 | 23 | 12.8 | 46 | 139.13 | - | - | 11 | 1 |
LLC | 2 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 62 | 17 | 8 | 65 | 21 | 7.22 | 76 | 85.53 | - | - | 3 | 3 |
ODI | 61 | 30 | 10 | 363 | 73 | 18.15 | 444 | 81.76 | - | 2 | 32 | 8 |
TEST | 36 | 67 | 11 | 751 | 48 | 13.41 | 1980 | 37.93 | - | - | 91 | 3 |
ZIM AFRO T10 | 6 | - | - | - | - | - | - | - | - | - | - | - |
CPL | 20 | 6 | 2 | 8 | 5 | 2 | 11 | 72.73 | - | - | 1 | - |
INT LEAGUET20 | 14 | 2 | 1 | 5 | 4 | 5 | 3 | 166.67 | - | - | 1 | - |
T20 BLAST | 5 | 2 | 1 | 22 | 13 | 22 | 18 | 122.22 | - | - | 1 | 1 |
HUNDRED | 1 | - | - | - | - | - | - | - | - | - | - | - |
GT20 CAN | 7 | 2 | - | 1 | 1 | 0.5 | 3 | 33.33 | - | - | - | - |
LANKA T10 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 17 | 16 | 228 | 234 | 11 | 4/7 | 4/7 | 6.16 | 21.27 | - | - |
BPL | 11 | 11 | 264 | 270 | 14 | 2/7 | 2/28 | 6.14 | 19.29 | - | - |
PSL | 16 | 16 | 360 | 496 | 19 | 4/26 | 4/26 | 8.27 | 26.11 | - | - |
LLC | 2 | 2 | 42 | 61 | 1 | 1/32 | 1/32 | 8.71 | 61 | - | - |
T20I | 62 | 61 | 1321 | 1558 | 71 | 4/13 | 4/13 | 7.08 | 21.94 | - | - |
ODI | 61 | 60 | 3013 | 2400 | 81 | 5/30 | 5/30 | 4.78 | 29.63 | 1 | - |
TEST | 36 | 67 | 7619 | 3627 | 119 | 6/44 | 7/64 | 2.86 | 30.48 | 4 | - |
ZIM AFRO T10 | 6 | 6 | 72 | 147 | 6 | 2/23 | 2/23 | 12.25 | 24.5 | - | - |
CPL | 20 | 20 | 580 | 524 | 24 | 4/19 | 4/19 | 5.42 | 21.83 | - | - |
INT LEAGUET20 | 14 | 13 | 342 | 353 | 17 | 3/26 | 3/34 | 6.19 | 20.76 | - | - |
T20 BLAST | 5 | 5 | 120 | 146 | 4 | 2/23 | 2/23 | 7.3 | 36.5 | - | - |
HUNDRED | 1 | 1 | 15 | 7 | 2 | 2/7 | 2/7 | 2.33 | 3.5 | - | - |
GT20 CAN | 7 | 6 | 142 | 108 | 9 | 3/24 | 3/24 | 4.56 | 12 | - | - |
LANKA T10 | 2 | 1 | 12 | 23 | 1 | 1/23 | 1/23 | 11.5 | 23 | - | - |
Career Information
- Test debut: vs Sri Lanka at Galle International Stadium
- ODI debut: vs Sri Lanka at Rangiri Dambulla International Stadium
- T20 debut: vs England at Kennington Oval
About Mohammad Amir
Prodigy turned offender - words that were associated with Amir after he was banned by the ICC for five years in 2010. He divides the opinions in the cricketing world like few have in the history of the game. Upon his comeback, a lot of hullabaloo occurred in the cricketing circles. From etching his name on the Lords Honour board to being a prisoner at Dorset, the sojourn has been nothing less than a fairy-tale turning into an ugly unprecedented nightmare. On his best days, Amir could nick off Sachin Tendulkar with his nagging outswingers and on his worst, like the one at Lords, he bowled an enormous no-ball to take his career into a dungeon. But life did give him a second chance and in January 2016, Amir came back for the tour to New Zealand.