Naseem Shah
Pakistan 🇵🇰
Personal Information
- Born: Feb 15, 2003
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | 38 | - | 52 |
Career Information
Naseem Shah
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 30 | 11 | 4 | 51 | 16 | 7.29 | 46 | 110.87 | - | - | 4 | 3 |
ODI | 17 | 5 | 3 | 71 | 40 | 35.5 | 82 | 86.59 | - | - | 5 | 4 |
TEST | 19 | 25 | 8 | 144 | 33 | 8.47 | 451 | 31.93 | - | - | 15 | 8 |
BPL | 3 | - | - | - | - | - | - | - | - | - | - | - |
PSL | 19 | 7 | 3 | 63 | 27 | 15.75 | 40 | 157.5 | - | - | 4 | 5 |
T20 BLAST | 5 | 3 | 1 | 6 | 4 | 3 | 8 | 75 | - | - | - | - |
LPL | 7 | 4 | - | 8 | 6 | 2 | 14 | 57.14 | - | - | 1 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 30 | 29 | 649 | 867 | 25 | 3/21 | 3/21 | 8.02 | 34.68 | - | - |
ODI | 17 | 17 | 884 | 701 | 37 | 5/33 | 5/33 | 4.76 | 18.95 | 2 | - |
TEST | 19 | 30 | 3305 | 1982 | 56 | 5/31 | 6/85 | 3.6 | 35.39 | 1 | - |
BPL | 3 | 3 | 72 | 75 | 7 | 4/12 | 4/12 | 6.25 | 10.71 | - | - |
PSL | 19 | 19 | 444 | 561 | 21 | 3/30 | 3/30 | 7.58 | 26.71 | - | - |
T20 BLAST | 5 | 5 | 114 | 140 | 4 | 2/32 | 2/32 | 7.37 | 35 | - | - |
LPL | 7 | 7 | 159 | 194 | 10 | 2/19 | 2/22 | 7.32 | 19.4 | - | - |
Career Information
- Test debut: vs Australia at The Gabba
- ODI debut: vs Netherlands at Hazelaarweg
- T20 debut: vs India at Dubai International Cricket Stadium
About Naseem Shah
Pakistan are known for producing fast bowlers and also have this knack of throwing up prodigies out of nowhere. Naseem Shah is the latest in the list, having got his maiden Test call-up for the tour of Australia in late 2019, despite playing just five First-class matches. At just 16, he has already generated massive hype across Pakistan with his pace levels, discipline and ability to swing/seam the ball. Needless to say, Naseem is still raw even in First-class cricket, let alone Test cricket. Pakistan have taken a huge gamble with his selection, as Australia can be baptism by fire for rookie pacers. Naseem is blessed with all the attributes for being a potent pacer across formats but a lot of his future will depend on the kind of grooming he will get. He shot to fame while representing Pakistan U16 and also played for the U19 side. Naseem's fast-tracking has happened due to Misbah-ul-Haq who is now Pakistan's head coach as well as chief national selector.