
Nat Sciver-brunt (33 Years)
England 🏴
Personal Information
- Born: Aug 19, 1992
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | 2 | - |
| Batting | - | 1 | - |
| Bowling | - | 23 | - |
Career Information
Nat Sciver-brunt
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 32 | 6 | 1461 | 129 | 56.19 | 1518 | 96.25 | 5 | 7 | 166 | 8 |
| T20I | 37 | 35 | 10 | 1044 | 81 | 41.76 | 775 | 134.71 | - | 8 | 148 | 6 |
| WPL | 29 | 29 | 7 | 1027 | 80 | 46.68 | 723 | 142.05 | - | 8 | 157 | 11 |
| CEC | 4 | 4 | 1 | 194 | 96 | 64.67 | 111 | 174.77 | - | 2 | 28 | 4 |
| TEST | 4 | 8 | - | 371 | 128 | 46.38 | 534 | 69.48 | 1 | 3 | 53 | - |
| HUNDRED | 23 | 23 | 3 | 775 | 81 | 38.75 | 528 | 146.78 | - | 7 | 98 | 13 |
| WBBL | 9 | 8 | - | 209 | 53 | 26.13 | 172 | 121.51 | - | 1 | 25 | 1 |
| WT20 BLAST | 1 | 1 | - | 31 | 31 | 31 | 25 | 124 | - | - | 5 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 26 | 1031 | 711 | 24 | 3/21 | 3/21 | 4.14 | 29.63 | - | - |
| T20I | 37 | 27 | 438 | 523 | 14 | 2/31 | 2/31 | 7.16 | 37.36 | - | - |
| WPL | 29 | 29 | 558 | 712 | 32 | 3/21 | 3/30 | 7.66 | 22.25 | - | - |
| CEC | 4 | 4 | 78 | 118 | 6 | 2/46 | 2/46 | 9.08 | 19.67 | - | - |
| TEST | 4 | 4 | 348 | 133 | 2 | 1/25 | 1/25 | 2.29 | 66.5 | - | - |
| HUNDRED | 23 | 8 | 137 | 172 | 6 | 2/19 | 2/32 | 6.28 | 28.67 | - | - |
| WBBL | 9 | 4 | 72 | 85 | 4 | 2/29 | 2/29 | 7.08 | 21.25 | - | - |
| WT20 BLAST | 1 | - | - | - | - | - | - | - | - | - | - |
About Nat Sciver-Brunt
Natalie Sciver was born in Japan and she fell in love with cricket in Netherlands. She moved to England to build a career in cricket and on the back of two really good seasons for Surrey in 2012 and 2013, she became a part of the England team in 2014.
Sciver initially burst on to the scene as a skiddy medium pace bowler but later she developed his batting prowess quite a bit and is considered as a genuine allrounder. Sciver holds the distinguished record of becoming the first bowler to pick up a hat-trick in T20 cricket. She was a part of England's World Cup winning squad in 2017 and was named as one of five Wisden Cricketers of the Year in 2018 for her part in the victory.





Android App
iOS App
YouTube
Facebook
Instagram