
Rahul Dravid
India 🇮🇳
Personal Information
- Born: Jan 11, 1973
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Rahul Dravid
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 164 | 286 | 32 | 13288 | 270 | 52.31 | 31258 | 42.52 | 36 | 63 | 1655 | 21 |
ODI | 344 | 318 | 40 | 10889 | 153 | 39.17 | 15284 | 71.25 | 12 | 83 | 950 | 42 |
T20I | 1 | 1 | - | 31 | 31 | 31 | 21 | 147.62 | - | - | - | 3 |
IPL | 89 | 82 | 5 | 2174 | 75 | 28.23 | 1882 | 115.52 | - | 11 | 268 | 28 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 164 | 5 | 120 | 39 | 1 | 1/18 | 1/18 | 1.95 | 39 | - | - |
ODI | 344 | 8 | 186 | 170 | 4 | 2/43 | 2/43 | 5.48 | 42.5 | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - |
IPL | 89 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs England
- ODI debut: vs Sri Lanka
- T20 debut: vs England
- IPL debut: vs Kolkata Knight Riders