
Rashid Khan
Afghanistan 🇦🇫
Personal Information
- Born: Sep 20, 1998
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | 7 | 8 |
Career Information
Rashid Khan
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 9 | - | 154 | 51 | 17.11 | 180 | 85.56 | - | 1 | 18 | 4 |
T20I | 96 | 59 | 25 | 467 | 48 | 13.74 | 370 | 126.22 | - | - | 31 | 28 |
ODI | 114 | 87 | 16 | 1384 | 60 | 19.49 | 1320 | 104.85 | - | 5 | 120 | 49 |
IPL | 124 | 61 | 23 | 551 | 79 | 14.5 | 341 | 161.58 | - | 1 | 39 | 39 |
ABD T10 | 11 | 5 | 1 | 35 | 12 | 8.75 | 31 | 112.9 | - | - | 5 | - |
BBL | 8 | 5 | 1 | 38 | 24 | 9.5 | 33 | 115.15 | - | - | 3 | 1 |
SA20 | 21 | 9 | 2 | 57 | 14 | 8.14 | 54 | 105.56 | - | - | 6 | 2 |
INT LEAGUET20 | 2 | - | - | - | - | - | - | - | - | - | - | - |
PSL | 10 | 8 | 3 | 73 | 21 | 14.6 | 67 | 108.96 | - | - | 6 | 3 |
MLC | 13 | 9 | 3 | 179 | 55 | 29.83 | 109 | 164.22 | - | 2 | 14 | 13 |
HUNDRED | 5 | 5 | - | 44 | 15 | 8.8 | 28 | 157.14 | - | - | 2 | 4 |
SCL | 3 | 3 | - | 68 | 53 | 22.67 | 34 | 200 | - | 1 | 3 | 8 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 11 | 1864 | 920 | 45 | 7/66 | 11/104 | 2.96 | 20.44 | 5 | 3 |
T20I | 96 | 96 | 2192 | 2222 | 161 | 5/3 | 5/3 | 6.08 | 13.8 | 2 | - |
ODI | 114 | 106 | 5741 | 4060 | 199 | 7/18 | 7/18 | 4.24 | 20.4 | 5 | - |
IPL | 124 | 124 | 2919 | 3358 | 151 | 4/24 | 4/24 | 6.9 | 22.24 | - | - |
ABD T10 | 11 | 10 | 114 | 156 | 5 | 2/12 | 2/12 | 8.21 | 31.2 | - | - |
BBL | 8 | 7 | 168 | 181 | 6 | 3/21 | 3/21 | 6.46 | 30.17 | - | - |
SA20 | 21 | 20 | 456 | 529 | 21 | 3/16 | 3/16 | 6.96 | 25.19 | - | - |
INT LEAGUET20 | 2 | 2 | 48 | 60 | 4 | 2/20 | 2/40 | 7.5 | 15 | - | - |
PSL | 10 | 10 | 234 | 232 | 19 | 4/21 | 4/21 | 5.95 | 12.21 | - | - |
MLC | 13 | 13 | 294 | 316 | 18 | 3/9 | 3/22 | 6.45 | 17.56 | - | - |
HUNDRED | 5 | 5 | 100 | 144 | 9 | 4/24 | 4/24 | 7.2 | 16 | - | - |
SCL | 3 | 3 | 66 | 56 | 6 | 3/9 | 3/9 | 5.09 | 9.33 | - | - |
Career Information
- Test debut: vs India
- ODI debut: vs Zimbabwe
- T20 debut: vs Zimbabwe
- IPL debut: vs Royal Challengers Bengaluru
About Rashid Khan
Rashid Khan perhaps has claims to the best cricketing teenage of his times. At eighteen, he not just matured to become an indispensable ration for the Afghanistan cricket team but also flaunted an elusive contract from the cash-rich Indian Premier League, a market that prides itself on being agonizingly indifferent to the concepts of sentimentalism.
Rashid made his One-Day International debut for Afghanistan against Zimbabwe in October 2015, and rallied on to make his Twenty20 International debut against the same team later that month.