Rashid Khan
Afghanistan 🇦🇫
Personal Information
- Born: Sep 20, 1998
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | 11 | 2 |
Career Information
Rashid Khan
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 7 | - | 106 | 51 | 15.14 | 133 | 79.7 | - | 1 | 11 | 4 |
T20I | 93 | 56 | 23 | 460 | 48 | 13.94 | 359 | 128.13 | - | - | 31 | 28 |
ODI | 107 | 83 | 15 | 1332 | 60 | 19.59 | 1273 | 104.63 | - | 5 | 113 | 48 |
IPL | 121 | 60 | 23 | 545 | 79 | 14.73 | 337 | 161.72 | - | 1 | 39 | 38 |
ABD T10 | 6 | 3 | - | 18 | 9 | 6 | 17 | 105.88 | - | - | 3 | - |
BBL | 8 | 5 | 1 | 38 | 24 | 9.5 | 33 | 115.15 | - | - | 3 | 1 |
SA20 | 10 | 6 | 1 | 52 | 14 | 10.4 | 43 | 120.93 | - | - | 5 | 2 |
INT LEAGUET20 | 2 | - | - | - | - | - | - | - | - | - | - | - |
PSL | 10 | 8 | 3 | 73 | 21 | 14.6 | 67 | 108.96 | - | - | 6 | 3 |
MLC | 13 | 9 | 3 | 179 | 55 | 29.83 | 109 | 164.22 | - | 2 | 14 | 13 |
HUNDRED | 5 | 5 | - | 44 | 15 | 8.8 | 28 | 157.14 | - | - | 2 | 4 |
SCL | 3 | 3 | - | 68 | 53 | 22.67 | 34 | 200 | - | 1 | 3 | 8 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 9 | 1534 | 760 | 34 | 7/137 | 11/104 | 2.97 | 22.35 | 4 | 2 |
T20I | 93 | 93 | 2120 | 2149 | 152 | 5/3 | 5/3 | 6.08 | 14.14 | 2 | - |
ODI | 107 | 102 | 5593 | 3865 | 193 | 7/18 | 7/18 | 4.15 | 20.03 | 5 | - |
IPL | 121 | 121 | 2859 | 3252 | 149 | 4/24 | 4/24 | 6.82 | 21.83 | - | - |
ABD T10 | 6 | 6 | 72 | 106 | 2 | 2/12 | 2/12 | 8.83 | 53 | - | - |
BBL | 8 | 7 | 168 | 181 | 6 | 3/21 | 3/21 | 6.46 | 30.17 | - | - |
SA20 | 10 | 10 | 234 | 270 | 9 | 3/16 | 3/16 | 6.92 | 30 | - | - |
INT LEAGUET20 | 2 | 2 | 48 | 60 | 4 | 2/20 | 2/40 | 7.5 | 15 | - | - |
PSL | 10 | 10 | 234 | 232 | 19 | 4/21 | 4/21 | 5.95 | 12.21 | - | - |
MLC | 13 | 13 | 294 | 316 | 18 | 3/9 | 3/22 | 6.45 | 17.56 | - | - |
HUNDRED | 5 | 5 | 100 | 144 | 9 | 4/24 | 4/24 | 7.2 | 16 | - | - |
SCL | 3 | 3 | 66 | 56 | 6 | 3/9 | 3/9 | 5.09 | 9.33 | - | - |
Career Information
- Test debut: vs India at M.Chinnaswamy Stadium
- ODI debut: vs Zimbabwe at Queens Sports Club
- T20 debut: vs Zimbabwe at Queens Sports Club
- IPL debut: vs Royal Challengers Bengaluru at Rajiv Gandhi International Stadium
About Rashid Khan
Rashid Khan perhaps has claims to the best cricketing teenage of his times. At eighteen, he not just matured to become an indispensable ration for the Afghanistan cricket team but also flaunted an elusive contract from the cash-rich Indian Premier League, a market that prides itself on being agonizingly indifferent to the concepts of sentimentalism.
Rashid made his One-Day International debut for Afghanistan against Zimbabwe in October 2015, and rallied on to make his Twenty20 International debut against the same team later that month.