
Rehan Ahmed (21 Years)
England 🏴
Personal Information
- Born: Aug 12, 2004
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | 68 | - | - |
Career Information
Rehan Ahmed
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 10 | - | 103 | 28 | 10.3 | 182 | 56.59 | - | - | 14 | - |
| INT LEAGUET20 | 8 | 7 | - | 98 | 46 | 14 | 77 | 127.27 | - | - | 11 | 4 |
| ODI | 6 | 4 | 1 | 26 | 15 | 8.67 | 42 | 61.9 | - | - | 2 | - |
| T20I | 12 | 8 | 3 | 55 | 11 | 11 | 45 | 122.22 | - | - | 5 | 3 |
| T20 BLAST | 32 | 29 | 5 | 551 | 52 | 22.96 | 441 | 124.94 | - | 2 | 58 | 20 |
| HUNDRED | 21 | 13 | 3 | 200 | 45 | 20 | 159 | 125.79 | - | - | 23 | 7 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 5 | 5 | 1100 | 687 | 22 | 5/48 | 7/137 | 3.75 | 31.23 | 2 | - |
| INT LEAGUET20 | 8 | 8 | 156 | 232 | 9 | 3/28 | 3/28 | 8.92 | 25.78 | - | - |
| ODI | 6 | 5 | 282 | 233 | 10 | 4/54 | 4/54 | 4.96 | 23.3 | - | - |
| T20I | 12 | 11 | 216 | 336 | 14 | 3/39 | 3/43 | 9.33 | 24 | - | - |
| T20 BLAST | 32 | 29 | 659 | 911 | 24 | 3/21 | 3/21 | 8.29 | 37.96 | - | - |
| HUNDRED | 21 | 20 | 345 | 444 | 21 | 3/22 | 3/22 | 6.43 | 21.14 | - | - |



Android App
iOS App
YouTube
Facebook
Instagram