
Rohit Paudel (23 Years)
Nepal 🇳🇵
Personal Information
- Born: Sep 01, 2002
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 79 | - |
| Bowling | - | - | - |
Career Information
Rohit Paudel
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 37 | - | 781 | 96 | 21.11 | 1091 | 71.59 | - | 4 | 64 | 18 |
| T20I | 48 | 46 | 9 | 1236 | 112 | 33.41 | 1003 | 123.23 | 1 | 6 | 101 | 39 |
| GT20 CAN | 2 | 1 | - | 10 | 10 | 10 | 25 | 40 | - | - | - | - |
| NPL | 7 | 7 | - | 280 | 95 | 40 | 212 | 132.08 | - | 2 | 26 | 11 |
| TOP END T20 SERIES | 1 | 1 | - | 52 | 52 | 52 | 44 | 118.18 | - | 1 | 6 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 11 | 317 | 230 | 10 | 4/22 | 4/22 | 4.35 | 23 | - | - |
| T20I | 48 | 14 | 192 | 225 | 11 | 2/30 | 2/30 | 7.03 | 20.45 | - | - |
| GT20 CAN | 2 | - | - | - | - | - | - | - | - | - | - |
| NPL | 7 | 6 | 114 | 107 | 8 | 4/17 | 4/17 | 5.63 | 13.38 | - | - |
| TOP END T20 SERIES | 1 | - | - | - | - | - | - | - | - | - | - |




Android App
iOS App
YouTube
Facebook
Instagram