Saim Ayub
Pakistan 🇵🇰
Personal Information
- Born: May 24, 2002
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Saim Ayub
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BPL | 7 | 7 | - | 105 | 35 | 15 | 108 | 97.22 | - | - | 10 | 5 |
PSL | 21 | 21 | - | 634 | 88 | 30.19 | 390 | 162.56 | - | 6 | 56 | 36 |
T20I | 23 | 21 | - | 309 | 49 | 14.71 | 253 | 122.13 | - | - | 34 | 15 |
CPL | 13 | 13 | 2 | 478 | 85 | 43.45 | 336 | 142.26 | - | 4 | 39 | 28 |
TEST | 3 | 6 | - | 168 | 58 | 28 | 301 | 55.81 | - | 2 | 14 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
BPL | 7 | 1 | 6 | 12 | - | 0/0 | 0/12 | 12 | - | - | - |
PSL | 21 | 11 | 162 | 206 | 9 | 2/15 | 2/34 | 7.63 | 22.89 | - | - |
T20I | 23 | 3 | 30 | 44 | - | 0/7 | 0/7 | 8.8 | - | - | - |
CPL | 13 | 2 | 11 | 11 | 1 | 1/2 | 1/2 | 6 | 11 | - | - |
TEST | 3 | 1 | 42 | 34 | 1 | 1/34 | 1/34 | 4.86 | 34 | - | - |
Career Information
- Test debut: vs Australia at Sydney Cricket Ground
- T20 debut: vs Afghanistan at Sharjah Cricket Stadium