Sean Abbott
Australia 🇦🇺
Personal Information
- Born: Feb 29, 1992
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Sean Abbott
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 19 | 2 | 352 | 69 | 20.71 | 357 | 98.6 | - | 2 | 29 | 13 |
AUS DOM ODC | 4 | 4 | 1 | 33 | 13 | 11 | 40 | 82.5 | - | - | 3 | 1 |
BBL | 24 | 13 | 4 | 85 | 16 | 9.44 | 68 | 125 | - | - | 5 | 3 |
T20I | 20 | 7 | 2 | 25 | 12 | 5 | 27 | 92.59 | - | - | 1 | 1 |
T20 BLAST | 22 | 14 | 4 | 221 | 110 | 22.1 | 129 | 171.32 | 1 | - | 8 | 15 |
IPL | 3 | 3 | - | 22 | 14 | 7.33 | 18 | 122.22 | - | - | 1 | 2 |
HUNDRED | 9 | 4 | 1 | 19 | 11 | 6.33 | 25 | 76 | - | - | 1 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 26 | 1255 | 1142 | 29 | 3/23 | 3/40 | 5.46 | 39.38 | - | - |
AUS DOM ODC | 4 | 4 | 200 | 176 | 4 | 2/39 | 2/39 | 5.28 | 44 | - | - |
BBL | 24 | 24 | 529 | 711 | 40 | 4/32 | 4/32 | 8.06 | 17.77 | - | - |
T20I | 20 | 20 | 399 | 550 | 26 | 4/31 | 4/31 | 8.27 | 21.15 | - | - |
T20 BLAST | 22 | 22 | 398 | 590 | 25 | 5/18 | 5/18 | 8.89 | 23.6 | 1 | - |
IPL | 3 | 3 | 54 | 104 | 1 | 1/47 | 1/47 | 11.56 | 104 | - | - |
HUNDRED | 9 | 9 | 155 | 204 | 11 | 4/14 | 4/16 | 6.58 | 18.55 | - | - |
Career Information
- ODI debut: vs Pakistan at Sharjah Cricket Stadium
- T20 debut: vs Pakistan at Dubai International Cricket Stadium
- IPL debut: vs Kolkata Knight Riders at Eden Gardens
About Sean Abbott
Sean Abbott (born 29 February 1992) is an all-rounder from New South Wales, Australia. His talent was identified early when he was selected to make his Limited Overs debut for NSW as an 18-year- old. However, his breakthrough season did not come until three years later during the 2013/14 summer which saw him finish as the leading wicket taker in the Ryobi Cup with 16, while taking 27 wickets in the Sheffield Shield.