Sikandar Raza
Zimbabwe 🇿🇼
Personal Information
- Born: Apr 24, 1986
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 34 | 56 |
Bowling | - | 53 | 73 |
Career Information
Sikandar Raza
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 142 | 134 | 20 | 4154 | 141 | 36.44 | 4806 | 86.43 | 7 | 21 | 342 | 103 |
T20I | 91 | 87 | 5 | 2037 | 87 | 24.84 | 1528 | 133.31 | - | 14 | 153 | 96 |
TEST | 17 | 33 | - | 1187 | 127 | 35.97 | 2152 | 55.16 | 1 | 8 | 118 | 17 |
ABD T10 | 10 | 9 | 1 | 75 | 27 | 9.38 | 57 | 131.58 | - | - | 4 | 4 |
LPL | 7 | 7 | - | 76 | 45 | 10.86 | 69 | 110.14 | - | - | 4 | 4 |
BPL | 2 | 2 | - | 14 | 12 | 7 | 17 | 82.35 | - | - | - | 1 |
INT LEAGUET20 | 19 | 17 | 5 | 459 | 64 | 38.25 | 341 | 134.6 | - | 2 | 36 | 18 |
PSL | 19 | 19 | 7 | 314 | 71 | 26.17 | 192 | 163.54 | - | 1 | 27 | 15 |
IPL | 9 | 9 | 2 | 182 | 57 | 26 | 136 | 133.82 | - | 1 | 12 | 8 |
ZIM AFRO T10 | 16 | 16 | 4 | 398 | 70 | 33.17 | 179 | 222.35 | - | 3 | 28 | 34 |
GT20 CAN | 2 | 2 | 1 | 7 | 7 | 7 | 7 | 100 | - | - | - | - |
CPL | 10 | 9 | 1 | 141 | 32 | 17.63 | 105 | 134.29 | - | - | 8 | 8 |
T20 BLAST | 8 | 7 | 1 | 206 | 43 | 34.33 | 135 | 152.59 | - | - | 11 | 13 |
HUNDRED | 8 | 8 | 1 | 59 | 21 | 8.43 | 52 | 113.46 | - | - | 4 | 2 |
MAX60 | 9 | 8 | 2 | 129 | 36 | 21.5 | 65 | 198.46 | - | - | 4 | 14 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 142 | 112 | 4610 | 3738 | 88 | 4/55 | 4/55 | 4.87 | 42.48 | - | - |
T20I | 91 | 80 | 1364 | 1623 | 66 | 4/8 | 4/8 | 7.14 | 24.59 | - | - |
TEST | 17 | 25 | 2657 | 1441 | 34 | 7/113 | 8/176 | 3.25 | 42.38 | 2 | - |
ABD T10 | 10 | 8 | 84 | 126 | 5 | 2/16 | 2/16 | 9 | 25.2 | - | - |
LPL | 7 | 7 | 126 | 172 | 5 | 2/5 | 2/5 | 8.19 | 34.4 | - | - |
BPL | 2 | 2 | 36 | 37 | 4 | 2/23 | 2/23 | 6.17 | 9.25 | - | - |
INT LEAGUET20 | 19 | 18 | 378 | 427 | 15 | 3/21 | 3/21 | 6.78 | 28.47 | - | - |
PSL | 19 | 15 | 191 | 273 | 7 | 2/6 | 2/6 | 8.58 | 39 | - | - |
IPL | 9 | 7 | 84 | 141 | 3 | 1/19 | 1/19 | 10.07 | 47 | - | - |
ZIM AFRO T10 | 16 | 15 | 161 | 251 | 9 | 3/9 | 3/9 | 9.35 | 27.89 | - | - |
GT20 CAN | 2 | 2 | 24 | 33 | 2 | 2/15 | 2/15 | 8.25 | 16.5 | - | - |
CPL | 10 | 9 | 156 | 190 | 7 | 2/31 | 2/31 | 7.31 | 27.14 | - | - |
T20 BLAST | 8 | 7 | 120 | 174 | 2 | 1/23 | 1/40 | 8.7 | 87 | - | - |
HUNDRED | 8 | 6 | 90 | 132 | 4 | 2/29 | 2/29 | 7.33 | 33 | - | - |
MAX60 | 9 | 9 | 96 | 182 | 7 | 2/22 | 2/22 | 11.38 | 26 | - | - |
Career Information
- Test debut: vs Pakistan at Harare Sports Club
- ODI debut: vs Bangladesh at Queens Sports Club
- T20 debut: vs Bangladesh at Queens Sports Club
- IPL debut: vs Kolkata Knight Riders at Punjab Cricket Association IS Bindra Stadium
About Sikandar Raza
Born in Sialkot, Pakistan, Sikandar Raza's dream of being a fighter pilot ended prematurely when he failed in his eye examination. Nursing the dream from a tender age of 11, it was not easy for Raza to see his dream being shattered in such a way.
Determined to succeed in his life, Raza got admitted to the Glasgow Caledonian University and moved to Zimbabwe, where his parents had resided since 2002. He began playing cricket as a semi-professional and made his First-Class debut in 2007 for the Northerns. After Zimbabwe's cricket structure was revamped in 2009, he went on to play First-Class cricket for the Mashonaland Eagles.
After completing his studies, he returned to full-time cricket in the 2010-11 season. He had a decent season, scoring 625 runs at an average of 41. He made his Twenty20 debut for the Southern Rocks in 2010 against the Desert Vipers. He turned out to be a T20 specialist, and he was the leading run-scorer in the 2010 Stanbic Bank 20 Competition.