Sunil Narine
West Indies
Personal Information
- Born: May 26, 1988
- Role: Bowling All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Sunil Narine
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 65 | 45 | 12 | 363 | 36 | 11 | 440 | 82.5 | - | - | 36 | 12 |
SUPER50 | 7 | 3 | 2 | 44 | 30 | 44 | 34 | 129.41 | - | - | 3 | 2 |
INT LEAGUET20 | 19 | 11 | 1 | 87 | 28 | 8.7 | 85 | 102.35 | - | - | 8 | 4 |
BPL | 8 | 5 | - | 85 | 39 | 17 | 56 | 151.79 | - | - | 10 | 6 |
IPL | 176 | 110 | 20 | 1534 | 109 | 17.04 | 925 | 165.84 | 1 | 7 | 164 | 97 |
T20I | 51 | 23 | 8 | 155 | 30 | 10.33 | 138 | 112.32 | - | - | 13 | 5 |
TEST | 6 | 7 | 2 | 40 | 22 | 8 | 92 | 43.48 | - | - | 4 | 1 |
T20 BLAST | 15 | 12 | 3 | 203 | 78 | 22.56 | 127 | 159.84 | - | 1 | 21 | 12 |
MLC | 11 | 11 | 1 | 80 | 28 | 8 | 69 | 115.94 | - | - | 3 | 6 |
HUNDRED | 5 | 3 | 1 | 35 | 20 | 17.5 | 20 | 175 | - | - | 1 | 4 |
CPL | 17 | 12 | - | 90 | 38 | 7.5 | 62 | 145.16 | - | - | 8 | 8 |
ABD T10 | 8 | 2 | 1 | 15 | 10 | 15 | 9 | 166.67 | - | - | 3 | - |
GT20 CAN | 7 | 5 | 1 | 22 | 16 | 5.5 | 27 | 81.48 | - | - | 2 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 65 | 65 | 3540 | 2435 | 92 | 6/27 | 6/27 | 4.13 | 26.47 | 2 | - |
SUPER50 | 7 | 7 | 402 | 202 | 7 | 3/17 | 3/17 | 3.01 | 28.86 | - | - |
INT LEAGUET20 | 19 | 18 | 408 | 430 | 13 | 2/22 | 2/23 | 6.32 | 33.08 | - | - |
BPL | 8 | 8 | 187 | 152 | 5 | 2/16 | 2/16 | 4.88 | 30.4 | - | - |
IPL | 176 | 175 | 4075 | 4571 | 180 | 5/19 | 5/19 | 6.73 | 25.39 | 1 | - |
T20I | 51 | 49 | 1102 | 1105 | 52 | 4/12 | 4/12 | 6.02 | 21.25 | - | - |
TEST | 6 | 11 | 1650 | 851 | 21 | 6/91 | 8/223 | 3.09 | 40.52 | 2 | - |
T20 BLAST | 15 | 15 | 353 | 458 | 20 | 3/12 | 3/12 | 7.78 | 22.9 | - | - |
MLC | 11 | 11 | 264 | 277 | 9 | 2/24 | 2/24 | 6.3 | 30.78 | - | - |
HUNDRED | 5 | 5 | 95 | 118 | 6 | 3/12 | 3/12 | 6.21 | 19.67 | - | - |
CPL | 17 | 16 | 360 | 377 | 22 | 3/24 | 3/24 | 6.28 | 17.14 | - | - |
ABD T10 | 8 | 8 | 90 | 96 | 8 | 2/16 | 2/16 | 6.4 | 12 | - | - |
GT20 CAN | 7 | 5 | 130 | 118 | 10 | 3/5 | 3/19 | 5.45 | 11.8 | - | - |
Career Information
- Test debut: vs England at Edgbaston
- ODI debut: vs India at Narendra Modi Stadium A Ground
- T20 debut: vs Australia at Daren Sammy National Cricket Stadium
- IPL debut: vs Rajasthan Royals at Sawai Mansingh Stadium