
Suryakumar Yadav (35 Years)
India 🇮🇳
Personal Information
- Born: Sep 14, 1990
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | 5 |
| Bowling | - | - | - |
Career Information
Suryakumar Yadav
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 35 | 5 | 773 | 72 | 25.77 | 736 | 105.03 | - | 4 | 80 | 19 |
| T20I | 100 | 94 | 16 | 2804 | 117 | 35.95 | 1718 | 163.21 | 4 | 21 | 250 | 156 |
| IPL | 166 | 151 | 28 | 4311 | 103 | 35.05 | 2900 | 148.66 | 2 | 29 | 454 | 168 |
| TEST | 1 | 1 | - | 8 | 8 | 8 | 20 | 40 | - | - | 1 | - |
| MUMBAI T20 | 5 | 4 | 1 | 122 | 50 | 40.67 | 75 | 162.67 | - | 1 | 13 | 6 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 1 | 12 | 17 | - | 0/17 | 0/17 | 8.5 | - | - | - |
| T20I | 100 | 1 | 6 | 5 | 2 | 2/5 | 2/5 | 5 | 2.5 | - | - |
| IPL | 166 | 1 | 6 | 8 | - | 0/8 | 0/8 | 8 | - | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - |
| MUMBAI T20 | 5 | 1 | 33 | 4 | - | 0/0 | 0/4 | 0.73 | - | - | - |
Career Information
ODI
DEBUT
vs Sri Lanka, Jul 18, 2021
T20
DEBUT
vs England, Mar 14, 2021
T20
DEBUT
vs Pune Warriors, Apr 06, 2012
TEST
DEBUT
vs Australia, Feb 09, 2023
T20
DEBUT
-
About Suryakumar Yadav
Suryakumar Yadav made his first-class debut against Delhi during the 2010-11 Ranji season. He had a great start to his career as he top-scored for Mumbai with a ell compiled 73 and was the only player to score a fifty in Mumbai's first innings. Since then, he has been a regular member of the side and has scored reasonably well in every season.
Impressed by his talent, he received an IPL contract from Mumbai Indians in 2011, for whom he played a few IPL matches until 2013. He moved to Kolkata Knight Riders and was very handy lower down the order and played a few useful cameos for KKR. In fact, he played all the matches in IPL-7, primarily due to his incredible strike-rate.





Android App
iOS App
YouTube
Facebook
Instagram