
Tazmin Brits
South Africa πΏπ¦
Personal Information
- Born: Jan 07, 1991
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 98 | 9 |
Bowling | - | - | - |
Career Information
Teams South Africa Women
Tazmin Brits
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 39 | 36 | 5 | 1057 | 81 | 34.1 | 966 | 109.42 | - | 9 | 117 | 17 |
ODI | 22 | 22 | - | 734 | 118 | 33.36 | 892 | 82.29 | 3 | 1 | 82 | 8 |
TEST | 1 | 2 | - | 36 | 31 | 18 | 175 | 20.57 | - | - | 4 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 39 | - | - | - | - | - | - | - | - | - | - |
ODI | 22 | - | - | - | - | - | - | - | - | - | - |
TEST | 1 | - | - | - | - | - | - | - | - | - | - |