
Travis Head (31 Years)
Australia 🇦🇺
Personal Information
- Born: Dec 29, 1993
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | 8 | 12 | 1 | 
| Bowling | 100 | - | - | 
Career Information
Travis Head
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 4 | 4 | - | 136 | 55 | 34 | 151 | 90.07 | - | 1 | 20 | 2 | 
| ODI | 80 | 77 | 6 | 3034 | 154 | 42.73 | 2868 | 105.79 | 7 | 17 | 354 | 73 | 
| TEST | 60 | 101 | 6 | 3963 | 175 | 41.72 | 5856 | 67.67 | 9 | 20 | 485 | 32 | 
| BBL | 4 | 4 | - | 34 | 19 | 8.5 | 44 | 77.27 | - | - | 3 | 1 | 
| T20I | 43 | 41 | 4 | 1153 | 91 | 31.16 | 728 | 158.38 | - | 5 | 125 | 53 | 
| IPL | 41 | 40 | 4 | 1264 | 102 | 35.11 | 735 | 171.97 | 1 | 9 | 141 | 61 | 
| MLC | 9 | 9 | 2 | 336 | 77 | 48 | 194 | 173.2 | - | 5 | 40 | 18 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 4 | - | - | - | - | - | - | - | - | - | - | 
| ODI | 80 | 44 | 1257 | 1209 | 32 | 4/28 | 4/57 | 5.77 | 37.78 | - | - | 
| TEST | 60 | 39 | 906 | 526 | 16 | 4/10 | 4/10 | 3.48 | 32.88 | - | - | 
| BBL | 4 | - | - | - | - | - | - | - | - | - | - | 
| T20I | 43 | 4 | 36 | 56 | 1 | 1/16 | 1/16 | 9.33 | 56 | - | - | 
| IPL | 41 | 6 | 58 | 113 | 2 | 2/30 | 2/30 | 11.69 | 56.5 | - | - | 
| MLC | 9 | - | - | - | - | - | - | - | - | - | - | 
Career Information
- Test debut: vs Pakistan
- ODI debut: vs West Indies
- T20 debut: vs India
- IPL debut: vs Mumbai Indians
About Travis Head
Since Michael Hussey's retirement, Australia have struggled to find a reliable middle order batsman who can both anchor and finish an innings. There have been a few who have auditioned for the spot, some with brief success as well but the consistency hasn't been there for a longer duration. Travis Head is touted to be capable of being that man and there is a feeling that he can emerge as one of the country's finest middle-order batsmen in limited-overs cricket. His ticket to international fame in the 2015-16 BBL season when he smoked a century to take the Adelaide Strikers to a victory from out of nowhere against the Sydney Sixers. An international debut followed within weeks as he was picked for the T20I series against India at home.
 





 Android App
Android App
 iOS App
iOS App YouTube
YouTube Facebook
Facebook Instagram
Instagram