
Sam Curran (27 Years)
England 🏴
Personal Information
- Born: Jun 03, 1998
- Role: Bowling All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | 8 |
Career Information
Sam Curran
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 38 | 5 | 815 | 78 | 24.7 | 1271 | 64.12 | - | 3 | 96 | 21 |
| ODI | 38 | 30 | 3 | 637 | 95 | 23.59 | 715 | 89.09 | - | 2 | 42 | 22 |
| T20I | 64 | 38 | 12 | 450 | 50 | 17.31 | 342 | 131.58 | - | 1 | 24 | 22 |
| IPL | 67 | 53 | 13 | 997 | 88 | 24.93 | 731 | 136.39 | - | 6 | 85 | 41 |
| SA20 | 19 | 17 | 3 | 231 | 38 | 16.5 | 195 | 118.46 | - | - | 14 | 14 |
| T20 BLAST | 35 | 35 | 2 | 997 | 102 | 30.21 | 680 | 146.62 | 1 | 7 | 67 | 51 |
| HUNDRED | 26 | 22 | 1 | 505 | 68 | 24.05 | 332 | 152.11 | - | 3 | 34 | 31 |
| INT LEAGUET20 | 14 | 13 | 5 | 349 | 54 | 43.63 | 275 | 126.91 | - | 2 | 23 | 13 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 24 | 42 | 3091 | 1669 | 47 | 4/58 | 5/92 | 3.24 | 35.51 | - | - |
| ODI | 38 | 38 | 1481 | 1472 | 35 | 5/48 | 5/48 | 5.96 | 42.06 | 1 | - |
| T20I | 64 | 61 | 1103 | 1564 | 57 | 5/10 | 5/10 | 8.51 | 27.44 | 1 | - |
| IPL | 67 | 63 | 1253 | 2033 | 59 | 4/11 | 4/11 | 9.74 | 34.46 | - | - |
| SA20 | 19 | 19 | 335 | 533 | 14 | 3/26 | 3/26 | 9.55 | 38.07 | - | - |
| T20 BLAST | 35 | 32 | 749 | 953 | 37 | 5/26 | 5/26 | 7.63 | 25.76 | 1 | - |
| HUNDRED | 26 | 26 | 457 | 639 | 36 | 5/16 | 5/16 | 6.99 | 17.75 | 1 | - |
| INT LEAGUET20 | 14 | 14 | 294 | 406 | 10 | 3/28 | 3/28 | 8.29 | 40.6 | - | - |
Career Information
TEST
DEBUT
vs Pakistan at Headingley, Jun 01, 2018
ODI
DEBUT
vs Australia at Emirates Old Trafford, Jun 24, 2018
T20
DEBUT
vs New Zealand at Hagley Oval, Nov 01, 2019
T20
DEBUT
vs Rajasthan Royals at Sawai Mansingh Stadium, Mar 25, 2019
T20
DEBUT
-
T20
DEBUT
-
100-BALL
DEBUT
-
T20
DEBUT
-
About Sam Curran
Cricket literally runs in his blood. The third generation around - his grandfather being a First Class cricketer for Rhodesia, his father being a national cricketer for Zimbabwe - Sam Curran is one of the many white African cricketers of this decade to have moved out of his traditional roots and to have relocated in the United Kingdom to ply his trade.
A diminutive, mild-looking left-arm seamer whose natural angle helps him swing the Dukes away from right-handers, he doubles up as an able batsman lower down the order; and given the ease he looks in with the bat, it could soon become his primary skill.





Android App
iOS App
YouTube
Facebook
Instagram