
Varun Chakaravarthy (34 Years)
India 🇮🇳
Personal Information
- Born: Aug 29, 1991
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 82 | 1 |
Career Information
Varun Chakaravarthy
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 92 | 13 | 9 | 26 | 10 | 6.5 | 47 | 55.32 | - | - | 2 | - |
| T20I | 34 | 5 | 3 | 2 | 1 | 1 | 8 | 25 | - | - | - | - |
| TNPL | 29 | 9 | 3 | 47 | 13 | 7.83 | 34 | 138.24 | - | - | 5 | 2 |
| ODI | 4 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 92 | 92 | 2098 | 2695 | 109 | 5/20 | 5/20 | 7.71 | 24.72 | 1 | - |
| T20I | 34 | 32 | 711 | 807 | 50 | 5/17 | 5/17 | 6.81 | 16.14 | 2 | - |
| TNPL | 29 | 29 | 666 | 759 | 36 | 3/21 | 3/25 | 6.84 | 21.08 | - | - |
| ODI | 4 | 4 | 240 | 190 | 10 | 5/42 | 5/42 | 4.75 | 19 | 1 | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
vs Kolkata Knight Riders, Mar 27, 2019
T20
DEBUT
vs Sri Lanka, Jul 25, 2021
T20
DEBUT
-
ODI
DEBUT
vs England, Feb 09, 2025
TEST
DEBUT
-





Android App
iOS App
YouTube
Facebook
Instagram