Womens ODI World Cup 2025 🏆
31 Odis ● 29 Sep - 02 Nov
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| S.No. | Player | Team | Innings | Most Runs |
|---|---|---|---|---|
| 1 | Smriti Mandhana | India Women | 7 | 365 |
| 2 | Pratika Rawal | India Women | 6 | 308 |
| 3 | Laura Wolvaardt | South Africa Women | 7 | 301 |
| 4 | Alyssa Healy | Australia Women | 4 | 294 |
| 5 | Sophie Devine | New Zealand Women | 5 | 289 |
| 6 | Heather Knight | England Women | 6 | 288 |
| 7 | Ashleigh Gardner | Australia Women | 4 | 265 |
| 8 | Brooke Halliday | New Zealand Women | 5 | 227 |
| 9 | Amy Jones | England Women | 7 | 220 |
| 10 | Sharmin Akhter | Bangladesh Women | 7 | 212 |

Android App
iOS App
YouTube
Facebook
Instagram