POSPLAYERRUNSBF4s6sAGAINSTVENUEDATE
1 124 63 13 6 CSK MA Chidambaram Stadium 23 Apr 2024
2 113 72 12 4 RR Sawai Mansingh Stadium 06 Apr 2024
3 109 56 13 6 RR Eden Gardens 16 Apr 2024
4 108 48 8 9 KKR Eden Gardens 26 Apr 2024
5 108 60 12 3 LSG MA Chidambaram Stadium 23 Apr 2024
6 107 60 9 6 KKR Eden Gardens 16 Apr 2024
7 105 63 11 5 CSK Wankhede Stadium 14 Apr 2024
8 104 55 9 6 CSK Narendra Modi Stadium 10 May 2024
9 104 60 9 7 MI Sawai Mansingh Stadium 22 Apr 2024
10 103 51 5 7 CSK Narendra Modi Stadium 10 May 2024
11 102 41 9 8 RCB M Chinnaswamy Stadium 15 Apr 2024
12 102 51 12 6 SRH Wankhede Stadium 06 May 2024
13 100 41 5 10 GT Narendra Modi Stadium 28 Apr 2024
14 100 58 9 4 RCB Sawai Mansingh Stadium 06 Apr 2024
15 98 54 10 3 SRH MA Chidambaram Stadium 28 Apr 2024
16 92 47 7 6 PBKS Himachal Pradesh Cricket Association Stadium 09 May 2024
17 89 30 8 8 LSG Rajiv Gandhi International Stadium 08 May 2024
18 89 32 11 6 DC Arun Jaitley Stadium 20 Apr 2024
19
Phil Salt
Phil Salt
KKR
89 47 14 3 LSG Eden Gardens 14 Apr 2024
20 89 48 6 4 PBKS Narendra Modi Stadium 04 Apr 2024